| Title: | Focusing on Hard-to-Decarbonize Homes |
| URL: | http://www.sciencedirect.com/science/article/pii/S2210670723006261 |
| Summary: | Hard-to-decarbonize houses are properties that require difficult or expensive retrofits in order to make them green and sustainable. They are thought to represent one-quarter of homes globally, and to be responsible for more than one-quarter of all housing-related carbon emissions. A model was developed to identify homes that are hard to carbonize. If the model identifies a home as being hard to decarbonize, there is an 89% probability that it really is. |
| Highlights: | Street view images (SVI), aeriel view images (AVI), land surface temperature (LST), and building stock data were used together for the prediction with deep learning. Given image data, the model zeroes in on features like roofs and windows where the greatest loss of heat tends to occur. |
| Topics: | Climate change mitigation, Energy efficiency |
| Location: | UK - England |
| Resource Type: | strategies and interventions |
| Publisher: | Science Direct |
| Date Last Updated: | 2024-01-15 09:57:51 |
Search the Topic Resources