| Title: | Implement Interventions Through Sporting Organisations |
| URL: | https://www.healthevidence.org/view-article.aspx?a=interventions-implemented-sporting-organisations-promoting-healthy-behaviour-50045 |
| Summary: | Compared with control interventions, interventions conducted by or in partnership with sporting organisations increased the amount of physical activity per day by approximately 7.4 minutes of moderate-to-vigorous physical activity (95% confidence interval.) |
| Highlights: | Sporting organisations are highly prevalent and engage many people in many countries to be more active. Compared with control interventions they increased the uptake of fruit and vegetables, and the amount of physical activity per day. |
| Topics: | Health, Active Living, Fitness, Nutrition |
| Location: | Australia, US |
| Resource Type: | Strategies and Interventions |
| Publisher: | The Cochrane Database of Systematic Reviews |
| Date Last Updated: | 2025-10-04 10:16:12 |
Search the Topic Resources