| Title: | The Relationship Between Financial Incentives Provided by Employers and Commuters' Decision to Use Transit: Results from the Atlanta Regional Household Travel Survey |
| URL: | http://www.sciencedirect.com/science/article/abs/pii/S0967070X17307643 |
| Summary: | This study found that employees in Atlanta GA (USA) who received a free or subsidized transit pass from their employer were 156% more likely to use transit. When they had access to free or subsidized parking, self-reported transit use fell 71%. |
| Highlights: | This study examined data from the Atlanta Regional Household Travel Survey. The analysis was cross-sectional and correlational. Ghimire, R., & Lancelin, C. (2019). The relationship between financial incentives provided by employers and commuters' decision to use transit: Results from the Atlanta Regional Household Travel Survey. Transport Policy, Vol. 74, pp. 103-113. |
| Topics: | Environment, Climate change mitigation, Sustainable transportation, Clean Air |
| Location: | US |
| Resource Type: | strategies and interventions |
| Publisher: | Elsevier Science Direct |
| Date Last Updated: | 2023-03-14 13:24:59 |
Search the Topic Resources