| Title: | Mobile Health Interventions Reduce Sitting Time in Older Adults |
| URL: | https://www.healthevidence.org/view-article.aspx?a=effectiveness-mobile-health-interventions-reducing-sitting-time-older-adults-50979 |
| Summary: | Mobile Health Interventions Reduce Sitting Time in Older Adults |
| Highlights: | Mobile health (mHealth) provides health information through electronic devices, even at home. This meta-analysis of three randomized controlled trials found a significant decrease in sedentary behavior with mHealth interventions compared with conventional or no interventions (95% confidence interval.) |
| Topics: | Health, Active Living, Fitness |
| Resource Type: | Strategies and Interventions |
| Publisher: | healthevidence.org |
| Date Last Updated: | 2025-10-04 10:16:12 |
Search the Topic Resources