| Title: | Exercise Gains Stick After Financial Rewards Fade |
| URL: | www.medicalxpress.com/news/2023-11-gains-financial-rewards.html |
| Summary: | A study of over 580,000 Canadians using a step-counting app found that most participants increased their activity levels when offered incentives, and maintained their levels after the incentives were withdrawn. |
| Highlights: | Walkers were asked to add about 900 steps to their daily routines on average. A small incentive (valued at about $0.04 per day) was provided in the form of gas cards, movie tickets and other perks. When the rewards were withdrawn, activity levels declined by about 200 steps, which was "not clinically significant." |
| Topics: | Health Promotion, Active living |
| Location: | Canada |
| Resource Type: | strategies and interventions, consumer research |
| Publisher: | MedicalXpress |
| Date Last Updated: | 2024-09-17 11:57:22 |
Search the Topic Resources